| Product Name | Power Controller - REVO-C 1PH 480V |
|---|---|
| Software |
Thyristor Configurator Software. Version V5.7.0.2. 23.7MB download file size. |
| Firing Range | Zero Cross (ZC), Half Cycle (HC), Single Cycle (SC), Burst Firing (BF), Delayed Triggering (DT), Phase Angle (PA), Soft Start (SS) |
| Input Signal |
DC logic (SSR), 0-20mA, 4-20mA, 0-10Vdc, 10K Pot |
| Communication | Modbus RTU as standard, Profibus DP and Profinet as option. |
| Feedback Type | Voltage (V), Current (I) and Power (VxI), or Voltage Square (V2) and Current Square (I2) with additional transfer to VxI |
| Option | Current Limit, Heater Break Alarm, WiFi, Datalogging, Energy Totalizer. |
| Ideal For | All load types |
| Approvals | cUL and CE + EMC approved |
| Altitude | Over 1000m of altitude reduce the nominal current of 2% for each 100m. |
| Auxiliary Voltage Supply |
90:130Vac 8VA Max |
| Controlled Phases | 1 |
| Heater Break Alarm | To diagnose partial or total load failure with automatic setup, relay alarm output and LED indication, available as an option |
| Humidity | From 5 to 95% but without condensation or surface ice |
| Mounting | DIN-Rail or Screw mounting |
| Load Type | Single Phase (Phase to Phase or Phase to Neutral) |
| Panel Sealing | IP20 |
| Storage Temperature | -25 °C to 50 °C Max |
| Voltage Power Supply | 480V, 600V and 690V |
| Voltage Frequency | Automatically from 47 to 70 Hz |
